exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 1086 Location: Indonesia
|
Posted: Tue Jul 14, 2009 12:45 pm Post subject: natty configuration Digital Cam |
|
|
Real Thieves Conviction Records:
|ALBERT, RYAN J|WHITE|MALE|BROWN|HAZEL|6'01''|169|02/01/2009|07/08/1986
|JENKINS, RANDY|BLACK|MALE|BLACK|BROWN|6'02''|157|03/19/2009|06/25/1969
|SEWARD, DON J|BLACK|MALE|BLACK|BROWN|6'00''|188|12/17/2004|01/01/1955
|LOBO, MARIO J|WHITE|MALE|BROWN|BROWN|5'06''|156|07/04/2008|12/11/1982
|FLAHERTY, COLUM J|WHITE|MALE|BROWN|BLUE|5'08''|179|02/09/2002|11/18/1973
|HARVEY, KEVIN|BLACK|MALE|BLACK|BROWN|6'04''|320|12/16/1998|10/28/1973
|NIETLISPACH, WENDY G|WHITE|FEMALE|BROWN|BLUE|5'04''|122|12/20/2003|12/28/1962
|NELSON, STEPHEN|BLACK|MALE|BLACK|BROWN|5'07''|166|10/01/1998|02/09/1958
|MEHIC, ROBIN S|WHITE|FEMALE|BROWN|BLUE|5'05''|180|09/10/2001|03/01/1965
|DAVILA, ISRAEL G|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'05''|212|11/08/2006|05/22/1960
|BAGLEY, DEBORAH Y|WHITE|FEMALE|BROWN|BROWN|5'03''|160|06/22/2005|10/30/1955
|GRAY, ETHEL L|BLACK|FEMALE|BLACK|BROWN|5'04''|154|11/24/2005|03/19/1964
|BEST, ELIJAH|BLACK|MALE|BLACK|BROWN|5'07''|152|08/10/1999|03/07/1970
|GAYNOR, CLIFFORD E|BLACK|MALE|BLACK|BROWN|5'11''|182|03/08/2009|09/17/1959
|SIMILIEN, CHARLES H|BLACK|MALE|BLACK|BROWN|5'07''|164|04/01/2004|01/13/1976
|PRENTICE, DENNIS|WHITE|MALE|BROWN|BROWN|5'08''|205|11/15/2000|11/06/1955
|FLOWERS, WILLIAM C|WHITE|MALE|BROWN|HAZEL|5'08''|177|03/29/2009|01/31/1965</TBODY></FONT></TH></TR>
|ORTIZ, JOYCE|HISPANIC|FEMALE|BROWN|HAZEL|5'07''|138|08/23/2002|08/31/1973
|STOFFEL, BRUCE A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'03''|172|07/01/2006|04/18/1976
|KING, KENNETH A|BLACK|MALE|UNKNOWN OR COMPLETELY BALD|BROWN|5'09''|224|04/15/2005|12/25/1964
|WISE, WILLIAM B|WHITE|MALE|BROWN|GREEN|6'00''|205|05/11/2007|09/04/1962
|COOK, DAVID A|WHITE|MALE|BROWN|BLUE|5'08''|170|04/30/2002|10/17/1969
|TOMLINSON, JACLYN N|WHITE|FEMALE|BROWN|BROWN|5'07''|248|01/12/2007|09/09/1983
|BROWN, KEVIN G|BLACK|MALE|BLACK|BROWN|6'03''|180|07/22/2001|05/24/1949
|JACKSON, LARRY|BLACK|MALE|BLACK|BROWN|5'05''|159|10/24/2007|11/30/1956
|FAWLEY, CHRISTOPHER|WHITE|MALE|BROWN|BLUE|5'07''|190|04/08/2007|08/07/1970
|WHITAKER, ROBERTO|BLACK|MALE|BLACK|BROWN|5'08''|170|01/19/2006|05/31/1973
|HENDERSON, WAYNE|BLACK|MALE|BLACK|BROWN|5'10''|191|11/14/2000|12/18/1958
|BURGAN, CARY D|BLACK|MALE|BLACK|BROWN|6'00''|231|06/01/2006|07/29/1964
|CARTER, PETER D|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'10''|150|01/28/2005|03/25/1957
|LY, HAU N|WHITE|MALE|BLACK|BROWN|5'06''|156|06/22/2000|07/06/1964
|LAWRENCE, ISAAC L|BLACK|MALE|BLACK|BROWN|5'09''|205|05/16/2008|06/02/1949
|CARVAJAL, JOHN F|WHITE|MALE|BROWN|BROWN|5'08''|174|08/09/2008|11/29/1983
|MCRAY, STEVEN|BLACK|MALE|BLACK|BROWN|5'08''|172|02/02/2007|08/20/1957
|SMALLS, ALFREDO|BLACK|MALE|BLACK|BROWN|5'09''|187|08/09/2002|03/09/1967
|TIMMONS, ELMO|BLACK|MALE|BLACK|BROWN|6'01''|162|11/30/2006|11/27/1954
|COPELAND, CARLTON E|BLACK|MALE|BLACK|BROWN|5'11''|189|07/14/2007|06/16/1964
|SUMNER, JOSHUA L|WHITE|MALE|RED OR AUBURN|BLUE|5'08''|168|01/27/2009|03/20/1981
|WRIGHT, JAMES|BLACK|MALE|BLACK|BROWN|6'02''|294|11/01/2004|11/03/1963
|MORGAN, BILLY R|WHITE|MALE|BROWN|GREEN|5'07''|166|07/14/2001|10/21/1979
|PINTO, YOLANDA|HISPANIC|FEMALE|BROWN|BROWN|5'02''|127|03/28/2005|05/11/1965
|WILLIAMS, STEPHEN|WHITE|MALE|BROWN|BROWN|5'04''|140|05/31/2008|04/23/1953
|WILLIAMS, TORIAN D|BLACK|MALE|BLACK|BROWN|6'02''|278|01/21/2009|09/23/1964</TBODY></FONT></TH></TR>
|JENKINS, DEBRA L|WHITE|FEMALE|BROWN|BROWN|5'03''|120|03/31/2004|06/11/1952
|RODRIGUEZ, ANTHONY D|HISPANIC|MALE|BLACK|BROWN|5'07''|206|03/20/2005|06/30/1972
|KING, DAVID E|WHITE|MALE|BROWN|BLUE|5'08''|185|10/28/2008|08/25/1961
|MARTI, GREGORY W|WHITE|MALE|BROWN|HAZEL|6'04''|230|12/21/2006|12/23/1948
|GONSIL, JOHN P|WHITE|MALE|BLACK|BROWN|5'08''|166|11/01/2000|03/05/1966
|DANGELO, JOSEPH|WHITE|MALE|BLACK|BROWN|5'08''|170|07/24/1998|01/15/1958
|ADAMS, JULIUS D|BLACK|MALE|BLACK|BROWN|5'11''|187|08/10/2003|08/28/1974
|FOUTS, ERVIN F|WHITE|MALE|BROWN|GREEN|5'06''|155|05/13/2009|12/26/1967
|BLASKEY, NORBERT A|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'08''|226|11/15/2005|04/21/1934</TBODY></FONT></TH></TR>
|BOWMAN, BRYAN D|BLACK|MALE|BLACK|BROWN|6'00''|186|12/04/1997|05/04/1973
|BROOKS, EDWIN E|WHITE|MALE|BROWN|BLUE|5'09''|179|08/14/2004|08/14/1981
|HUMPHREY, KEITH D|WHITE|MALE|BROWN|BROWN|5'10''|170|12/19/2007|02/06/1978
|JAMERSON, WILLIE J|BLACK|MALE|BLACK|BROWN|6'00''|210|11/12/2003|12/13/1956
|SHARP, JAMES G|BLACK|MALE|BLACK|BROWN|5'07''|142|02/22/2007|05/23/1966
|MCINTIRE, CONDIE E|WHITE|MALE|BROWN|HAZEL|6'00''|307|09/22/2001|08/01/1952
|ZACHARIS, MICHAEL S|WHITE|MALE|BROWN|BROWN|6'01''|220|09/01/2005|03/26/1978
|THOMAS, RANDOLPH|BLACK|MALE|BLACK|BROWN|5'08''|147|05/05/1999|01/01/1958
|TODD, JOHN E|WHITE|MALE|BROWN|GREEN|5'09''|155|12/27/2003|08/05/1958
|WARNER, JULIE L|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'06''|179|04/16/2007|09/13/1972
|GILLARD, BUSTER R|BLACK|MALE|BLACK|BROWN|5'06''|183|01/20/2001|09/06/1960
|RYAN, CHRISTOPHER|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'04''|258|12/13/2008|04/06/1989
|MENARD, KYLE S|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|168|10/11/2007|02/25/1962
|MARTIN, PATSY J|BLACK|FEMALE|BLACK|BROWN|5'05''|230|06/06/2006|09/26/1957
|BAZILE, BENCOSMY|BLACK|MALE|BLACK|BROWN|5'11''|178|09/30/2001|11/09/1977
|NIETO, JUAN J|WHITE|MALE|BLACK|BROWN|5'08''|160|07/28/2003|09/25/1953
|BOBO, MARVIN A|BLACK|MALE|BLACK|BROWN|5'06''|145|05/01/2007|09/16/1986
|RIVERS, ALVATINA|BLACK|FEMALE|BLACK|BROWN|5'04''|168|11/13/2003|01/11/1956
|PHILIPPE, ERODE H|BLACK|MALE|BLACK|BROWN|5'09''|168|04/09/2008|01/25/1978
|RICHARDSON, JOHN E|HISPANIC|MALE|BLACK|BROWN|5'08''|156|01/15/2004|03/04/1983
|VILASECA, JOSE|WHITE|MALE|BROWN|HAZEL|5'11''|216|01/04/2008|01/21/1958
|HESS, TIMMY D|WHITE|MALE|BROWN|GREEN|5'11''|178|09/26/2001|11/17/1959</TBODY></FONT></TH></TR>
|KNOWLTON, MORRIS L|BLACK|MALE|BLACK|BROWN|6'00''|198|04/29/2002|03/16/1956
|JOYCE, JOHN H|BLACK|MALE|BLACK|BROWN|5'05''|245|06/27/2004|10/12/1954
|HAWK, RAYNALDO P JR.</A>|WHITE|MALE|BROWN|HAZEL|6'00''|166|06/21/2000|09/22/1975
|JENKINS, NATHANIEL J|WHITE|MALE|BROWN|GREEN|6'00''|187|02/09/2009|04/02/1987
|DAVIS, RITA|BLACK|FEMALE|BLACK|BROWN|5'04''|154|11/01/2005|07/25/1964
|HAYNES, GLENN P|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'10''|177|02/25/2005|06/09/1966
|HERNANDEZ, FRANK|WHITE|MALE|BLACK|BROWN|5'07''|178|09/09/2007|09/22/1967
|JENNINGS, WILLIAM|BLACK|MALE|BLACK|BROWN|6'02''|172|DECEASED|11/24/1936
|MIDDLETON, ROY C|WHITE|MALE|BLACK|BROWN|5'08''|192|01/29/2004|09/16/1958
|KJELDGARD, JON|WHITE|MALE|BLACK|BROWN|6'00''|225|05/15/2005|12/14/1970
|PAGE, CARL T|BLACK|MALE|BLACK|BROWN|5'08''|184|11/04/2008|02/10/1982
|ROHLING, ARTHUR G|WHITE|MALE|BROWN|BLUE|6'00''|160|01/30/2003|08/28/1981
|SLOAN, JIMMY L|BLACK|MALE|BLACK|BROWN|5'07''|187|10/01/2008|11/30/1946
|DAVIS, JAMES|BLACK|MALE|BLACK|BROWN|5'10''|276|01/21/2009|06/21/1971
|YOUNG, JAMES|BLACK|MALE|BLACK|BROWN|5'06''|182|09/01/2004|10/26/1970
|LAWSON, JIMMY L|BLACK|MALE|BLACK|BROWN|6'02''|210|11/04/2006|08/22/1972
|BRYANT, DAVID J|WHITE|MALE|BROWN|BLUE|5'08''|213|03/14/2003|01/14/1968
|OLIVER, GIL P|BLACK|MALE|BLACK|BROWN|5'07''|148|04/30/1999|10/15/1951
|BROWN, KELVIN E|BLACK|MALE|BLACK|BROWN|5'09''|186|09/16/2002|08/07/1964
|WILLIAMS, JOSEPH F|BLACK|MALE|BLACK|BROWN|5'10''|135|12/01/2000|04/09/1979
|MCCRACKEN, GEORGE E|WHITE|MALE|BLACK|GREEN|5'07''|155|11/20/1999|03/01/1957
|HAGEN, ROBERT C|WHITE|MALE|BROWN|GREEN|5'07''|165|03/24/2009|01/06/1966
|GROSS, KEVIN L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'01''|203|11/10/2008|09/20/1979
|LOCKLEY, ROBERT J|BLACK|MALE|BLACK|BROWN|5'08''|187|03/15/2001|01/05/1971
|HUDSON, JAMES R|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'06''|183|10/01/2004|08/24/1976
|ANTONOWICZ, SANDRA|WHITE|FEMALE|BROWN|HAZEL|5'04''|170|06/06/2008|10/23/1963
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://managerclub.com.vn/modules.php?name=Forums&file=viewtopic&p=196568#196568 |
|