exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 1086 Location: Indonesia
|
Posted: Tue Jul 14, 2009 12:42 pm Post subject: untiring item-by-item insides Digital Cam |
|
|
Real Thieves Conviction Records:
|CADET, DONALD|BLACK|MALE|BLACK|BROWN|6'04''|202|03/02/2001|12/26/1960
|FULWORD, CLIFFORD|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'05''|175|05/21/2009|12/07/1958
|QUIGLEY, FRANK|WHITE|MALE|BROWN|HAZEL|5'07''|166|06/22/2006|12/13/1957
|HOWARD, SHANNAN L|WHITE|FEMALE|BROWN|HAZEL|5'11''|227|03/18/2008|12/22/1973
|DICKEY, SAIDERICK L|BLACK|MALE|BLACK|BROWN|5'10''|254|11/07/2004|03/19/1973
|RIVERS, CALVIN J|BLACK|MALE|BLACK|BROWN|5'11''|164|05/12/2001|05/21/1954
|CONEY, JAMES|BLACK|MALE|BLACK|BROWN|6'01''|190|08/24/2008|08/04/1962
|KIZZIRE, DAVID W|WHITE|MALE|BROWN|BLUE|5'07''|151|04/17/2008|10/09/1960
|CRUZ, SAMUEL P|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|5'01''|143|DECEASED|11/05/1947
|SCHEIDEMAN, HAROLD E|WHITE|MALE|BROWN|BROWN|5'09''|186|02/25/2009|07/09/1960
|SHEEDERS, ROBERT J|WHITE|MALE|BROWN|BLUE|6'01''|300|02/02/2009|08/27/1961
|KING, DERRICK L|BLACK|MALE|BLACK|BROWN|5'05''|148|03/02/2004|06/17/1979
|KELLEHER, DANIEL J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'06''|146|12/13/2005|10/18/1923
|HOOKS, MICHAEL A|BLACK|MALE|BLACK|BROWN|5'11''|208|03/07/2003|05/08/1962
|PENN, GREGORY H|BLACK|MALE|BLACK|BROWN|6'03''|160|09/22/2002|07/16/1956</TBODY></FONT></TH></TR>
|FEDELES, CHARLES J|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'10''|176|11/10/2004|01/04/1954
|WILLIAMS, JAMES C|WHITE|MALE|BROWN|BROWN|5'10''|154|05/10/1998|10/23/1955
|KELLY, ERICA|BLACK|FEMALE|BROWN|BROWN|5'04''|178|07/17/1998|06/22/1977
|GONZALEZ, CHRISTY|WHITE|FEMALE|BROWN|BLUE|5'02''|162|01/01/2008|03/01/1984
|SENNOTT, ANDREW J|WHITE|MALE|BROWN|BROWN|5'06''|188|12/29/2008|07/25/1968
|JENKINS, LEONARD E|BLACK|MALE|BLACK|BROWN|5'09''|193|09/15/2007|02/19/1957
|MCCREERY, ALEXANDER G|WHITE|MALE|BROWN|BLUE|5'11''|155|11/22/2006|03/03/1965
|MEEKS, DAVID A|WHITE|MALE|BROWN|BROWN|5'05''|148|02/23/2006|03/14/1983
|CLAUSMAN, ROBERT C|WHITE|MALE|BROWN|HAZEL|6'02''|198|12/05/2003|02/17/1967
|FARRIER, LUKLAND G|BLACK|MALE|BLACK|BROWN|5'05''|126|10/19/2000|03/26/1951
|RIDDICK, ALLEN L|WHITE|MALE|BROWN|BROWN|5'09''|148|08/11/2000|08/18/1964
|ROBERTS, DANIEL JR.</A>|BLACK|MALE|BLACK|BROWN|5'09''|151|10/14/2003|12/02/1964</TBODY></FONT></TH></TR>
|KUBISHAK, RONALD V|WHITE|MALE|BROWN|BLUE|5'08''|131|11/19/1999|01/24/1956
|NELSON, DAVID|WHITE|MALE|BROWN|HAZEL|5'10''|155|04/07/1999|06/03/1977
|ASTOL, JOHN W|WHITE|MALE|BROWN|BLUE|6'00''|185|04/15/2009|02/20/1964
|HELMS, ERNEST J|BLACK|MALE|BLACK|BROWN|5'08''|163|08/01/2000|01/29/1962
|ALLEN, MONICA O|BLACK|FEMALE|BLACK|BROWN|5'03''|218|01/03/2005|08/14/1974
|AVANT, GARRETT L|WHITE|MALE|BROWN|BLUE|5'09''|172|11/25/2007|11/26/1979
|GRANT, JEROME L|BLACK|MALE|BLACK|BROWN|5'06''|180|12/01/2007|09/09/1971
|SMITH, DENNIS T|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|BROWN|5'06''|174|09/09/2006|06/20/1964
|HOPKINS, DONALD S|BLACK|MALE|BLACK|BROWN|5'10''|160|04/09/2001|01/11/1955
|FULLER, PETER S|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|5'11''|184|05/01/2007|09/16/1962
|LACHANCE, JAMES R JR</A>|WHITE|MALE|BROWN|HAZEL|6'00''|183|06/23/2008|10/16/1962
|MCDADE, JACOB A|WHITE|MALE|BLACK|BROWN|5'06''|180|12/29/2003|03/21/1980
|KENNEDY, DWAYNE M|WHITE|MALE|BROWN|BLUE|5'06''|155|09/26/2008|09/13/1961
|LESTER, BRADLEY L|WHITE|MALE|BROWN|HAZEL|5'06''|135|07/08/1999|01/11/1963
|JACOBS, MICHAEL A|WHITE|MALE|BLACK|HAZEL|5'06''|241|08/01/2007|10/20/1969
|ALEMAN, SANTOS C|HISPANIC|MALE|BLACK|BROWN|5'07''|143| |03/19/1975
|BALEK, PAUL|WHITE|MALE|BROWN|HAZEL|5'10''|210|01/21/2005|08/18/1967
|HALCOMB, ARLIE II</A>|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|BLUE|5'09''|150|04/07/2009|02/08/1971
|HUNT, DONNA L|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|HAZEL|5'07''|190|12/04/2008|02/09/1961
|JONES, ALFRED|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'00''|184|06/13/2009|04/04/1947
|RICKETSON, JAMES N|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|150|12/29/2008|12/12/1986
|JUREK, KARL L|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|5'11''|159|02/11/2004|12/14/1953
|JERGERSIN, WILLIAM J|WHITE|MALE|BROWN|BROWN|5'09''|162|07/11/2002|04/26/1967
|STONE, MARVIN R|WHITE|MALE|BROWN|BLUE|5'09''|155|08/21/2001|06/24/1965
|WITHEROW, RICHARD D|WHITE|MALE|BROWN|BLUE|5'10''|170|05/09/2009|12/13/1968
|MADISON, RUSSELL J|BLACK|MALE|BLACK|BROWN|5'10''|180|07/12/2008|02/15/1974</TBODY></FONT></TH></TR>
|FLORES, ALEXANDER|WHITE|MALE|BROWN|BROWN|5'10''|190|07/18/2006|05/25/1981
|BIBLE, CHRISTOPHER L|WHITE|MALE|BROWN|GREEN|5'09''|245|09/01/1999|11/02/1977
|NELSON, SYDNEY|BLACK|MALE|BLACK|BROWN|5'11''|196|03/22/2003|08/14/1975
|DESIMONE, WILLIAM|WHITE|MALE|BROWN|HAZEL|5'09''|190|05/14/2008|12/19/1982
|LY, NHUT M|ALL OTHERS/UNKNOWN|MALE|BLACK|BROWN|5'10''|168|10/29/2001|07/03/1981
|WOODS, PHILLIP|BLACK|MALE|BLACK|BROWN|5'11''|243|01/02/2009|04/10/1958
|PEACOCK, KEVIN|BLACK|MALE|BLACK|BROWN|6'00''|222|07/02/2000|01/08/1976
|KLINE, TERRY L|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'04''|170|01/12/2007|07/13/1954
|APPLE, DAVID T|WHITE|MALE|BLACK|BROWN|5'06''|142|09/17/2000|08/31/1978
|KIGER, BRIAN K|WHITE|MALE|RED OR AUBURN|BLUE|6'01''|194|03/27/2002|06/24/1966
|WOLFE, CLARENCE T|WHITE|MALE|BROWN|BROWN|5'11''|180|05/01/1999|04/14/1946
|BAKER, TYRONE|BLACK|MALE|BLACK|BROWN|5'05''|165|10/24/1997|07/17/1974
|GRAVES, DETHSULA L|BLACK|FEMALE|BLACK|BROWN|5'04''|214|04/24/2005|12/01/1959
|IRVING, ALFRED J|BLACK|MALE|BLACK|BROWN|5'11''|201|06/04/2008|08/09/1989
|GOLDEN, RAYMOND L JR</A>|BLACK|MALE|BLACK|BROWN|5'08''|201|02/15/1998|07/13/1958
|FUENTES, JORGE|WHITE|MALE|BLACK|BROWN|5'10''|241|03/18/2008|02/17/1970
|GONZALEZ, DANIEL E|HISPANIC|MALE|BLACK|BROWN|5'06''|165|08/03/2008|12/13/1965
|OWENS, JOHNNIE L|BLACK|MALE|BLACK|BROWN|5'07''|250|12/01/2003|05/17/1970
|BROWN, BOBBY O|WHITE|MALE|BROWN|BROWN|5'04''|206|02/25/2004|08/23/1965
|THOMAS, CHRISTOPHER|BLACK|MALE|BLACK|BROWN|5'07''|224|06/30/2004|12/22/1971
|HAYS, CARL E|WHITE|MALE|BROWN|HAZEL|5'10''|200|08/19/2005|02/16/1974
|SMITH, MICHAEL S|WHITE|MALE|BROWN|BROWN|6'03''|213|10/24/1997|08/29/1965
|TODD, JAMES A|WHITE|MALE|BROWN|HAZEL|5'08''|142|09/12/2008|09/23/1960
|ROGERS, CHRISTOPHER L|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'11''|204|09/22/2008|09/15/1978
|SANTSAVER, JASON E|WHITE|MALE|BLACK|HAZEL|5'06''|136|06/23/2000|10/20/1971
|DESTEFANO, FRANK|WHITE|MALE|BROWN|HAZEL|5'10''|192|11/06/2007|03/19/1982
|CICCONE, NICHOLAS V|WHITE|MALE|BROWN|BROWN|5'09''|168|09/25/2008|11/12/1971
|BRYANT, DWIGHT|BLACK|MALE|BLACK|BROWN|5'11''|240|06/08/2004|10/06/1962
|ROSARIO, EDWIN G|WHITE|MALE|BLACK|BROWN|5'07''|203|09/01/2007|09/12/1978
|MCCRAY, CLAUDIA|BLACK|FEMALE|BLACK|BROWN|5'09''|225|04/04/2008|08/29/1969
|SLACK, ANTHONY J|BLACK|MALE|BLACK|BROWN|5'06''|187|05/31/2008|10/16/1972
|GEORGE, BRUCE L|BLACK|MALE|BLACK|BROWN|6'01''|210|11/08/2005|01/07/1955
|FOUNTAIN, NICK|BLACK|MALE|BLACK|BROWN|5'07''|181|11/22/2002|02/05/1954
|BRECKON, MICHAEL L|WHITE|MALE|BROWN|BLUE|6'03''|223|09/10/2003|11/15/1978
|ADOMAITIS, GREGORY|WHITE|MALE|BROWN|HAZEL|5'10''|180|09/05/1998|06/03/1965</TBODY></FONT></TH></TR>
|JOHNSON, ANDRE|BLACK|MALE|BLACK|BLACK|5'07''|174|04/26/2006|11/27/1964
|GONZALEZ, JUAN C|WHITE|MALE|BROWN|BROWN|5'06''|155|06/01/2006|06/07/1974
|RHODA, RONALD J|WHITE|MALE|BROWN|BLUE|5'08''|195|03/12/2006|01/09/1973</TBODY></FONT></TH></TR>
|YOUNG, VERNON L|BLACK|MALE|BLACK|BROWN|6'01''|218|06/07/2006|04/26/1965</TBODY></FONT></TH></TR>
|VEGA, MIGUEL|WHITE|MALE|BROWN|BLUE|6'01''|138|03/15/2005|11/07/1979
|MARGOLIES, RACHEL A|WHITE|FEMALE|BROWN|HAZEL|5'02''|142|07/13/2007|08/09/1979
|KENNEY, JOHN W|WHITE|MALE|BROWN|BLUE|5'09''|150|01/25/2009|08/03/1954
|GILLESPIE, GARY|BLACK|MALE|BLACK|BROWN|6'01''|215|03/19/2002|10/11/1959
|EVERETT, DEONTE|BLACK|MALE|BLACK|BROWN|5'10''|151|10/10/2008|01/05/1988
|RICHARDSON, KENNETH W|BLACK|MALE|BLACK|BROWN|5'11''|231|11/03/2001|02/21/1967
|ENSIGN, STEVEN|WHITE|MALE|BROWN|BROWN|5'08''|144|04/26/2008|01/27/1986
|MULLINS, BOBBY R|WHITE|MALE|BROWN|BLUE|5'09''|212|06/05/2004|03/24/1961
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://managerclub.com.vn/modules.php?name=Forums&file=viewtopic&p=196568#196568 |
|